Description
| BASIC INFORMATION | MEDIA FORMAT | |||
| Product Type | LED TV | Music | MP3, WMA | |
| Chassis | 3MSV56C0MTA | Picture | JPG, JPEG, Motion JPEG,BMP | |
| OSD Language | English/Persian/Arabian/French/ Spanish/Hebrew/Korea/Russia |
Video | MPEG2, MPEG4_HD, MPEG4, MPEG4_SD, H.264, H.265 | |
| TV System | PAL B/G、D/K、I SECAM B/G、D/K | — | ||
| — | ||||
| AV System | PAL、NTSC、SECAM | File | — | |
| Channels(Analog) | 199CH | SIGNAL FORMAT CAPABILITY | ||
| DTV Channels(Digital) | ||||
| Power Supply | AC 110V-240V 50/60Hz | Component Video Format | YPBPR:up to 1080P | |
| Power Consumption(TV On) | 30W | DVI Video Format | Up to XGA for HDMI-PC | |
| Power Consumption(Standby) | ≤0.5W | HDMI Video Format | up to 1080P | |
| Certification | CB | PC Compatibility | Up to SXGA | |
| BASIC FUNCTION | Panel Specification | |||
| Shop mode | Yes | Backlight Unit | LED | |
| Lock | Yes(TV switch on Lock) | Panel supplier | CSOT(ST3151A05-8) | |
| T-link (HDMI ARC+CEC) | Yes | Aspect Ratio | 16:9 | |
| Sleep Timer | Yes | Panel Size (inch) | 32″ | |
| Teletext | — | Display Resolution | 1366*768 | |
| Nicam | — | Brightness (cd/m2)(typ.) | 220 | |
| MTS | — | Contrast Ratio | 3000:1 | |
| Screen Saver | — | Response Time (G to G) | 6.5ms | |
| System Update | Yes (By USB) | Viewing Angle (H/V) | 178°/178° | |
| Hotel Mode | Yes | Life Time(Typ.) | >30,000hrs | |
| Color | 16.7 M(8bit) | |||
| Refresh Rate | 60Hz | |||
| MICRO INNOVATION | TERMINALS | |||
| E-Sticker | Yes, E-POP | HDMI | 2 | |
| Soundbar Ready | Yes | USB | 2 | |
| Smart Source | Yes | AV in | 1 | |
| Enjoy Music (Audio only) | Yes | Headphone | 1 | |
| Smart Key | Yes | DC in | 1 | |
| Multi-Language | Yes | Tuner | 1 | |
| Screen Capture save in USB | Yes, Only in USB mode support this function | |||
| USB A to USB B copy feature | Yes,can only be copied in one USB | |||
| OSD Games | Yes, ( Tetris,Sudoku,Boxman, Gobang, 贪吃蛇) | |||
| World clock | Yes | |||
| Football mode | Yes | |||
| PICTURE | SOUND | |||
| DCC(Dynamic Contrast Control) | Yes | Speakers | Integrated speakers (Bottom side) | |
| Backlight Adjustable | Yes (0~100) | Audio Power Output(THD=7%) | 2×8W speaker box | |
| Color Temperature | Normal/Cold/Warm | Smart Volume | — | |
| Picture Mode | 4 picture effects preset (Standard / Vivid / Mild / User) | Smart Audio | 5 modes (Standard/Music/Movie/Sports/ User) |
|
| Picture Size | 5 modes (Auto/Wide/Zoom/Full/Normal)(ATV,AV) 3 modes(PointToPoint,Wide,Normal)(PC,HDMI) |
Sound Control | Treble/Bass/Balance | |
| DLTI | — | Surround Sound | — | |
| DCTI | — | Sound Scene | — | |
| Comb Filter | 3D | DD (Dolby Digital ) | NO | |
| Dynamic Noise Reduction | 3D | |||
| Adaptive Deinterlacing | 3D | |||
