| Brand | HP | 
|---|---|
| Product Dimensions | 53.34 x 30.48 x 7.62 cm; 1.65 kg | 
| Batteries | 1 Lithium Ion batteries. | 
| Item model number | 9PD50UT#ABA | 
| Manufacturer | HP | 
| Series | HP ProBook 8 Generation | 
| Form Factor | Notebook | 
| Standing screen display size | 11.6 Inches | 
| Screen Resolution | 1366 x 768 | 
| Resolution | 1366 x 768 Pixels | 
| Processor Brand | Intel | 
| Processor Type | Celeron | 
| Processor Speed | 1.1 GHz (4 CPU) | 
| Processor Count | 1 | 
| RAM Size | 4 GB | 
| Memory Technology | 4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Memory Clock Speed | 2.6 GHz | 
| Hard Drive Size | 200 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Audio Details | Headphones | 
| Graphics Coprocessor | Intel UHD Graphics 620 | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Shared | 
| Graphics Card Ram Size | 4 GB | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ax | 
| Wattage | 45 watts | 
| Power Source | Battery Powered | 
| Hardware Platform | Windows | 
| Operating System | Windows 10 Pro | 
| Are Batteries Included | No | 
| Lithium Battery Energy Content | 0.69 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 1 Grams | 
| Number Of Lithium Ion Cells | 4 | 
| Item Weight | 1.65 Kilograms | 
Description
HP ProBook x360 11 G5 EE 12" Touchscreen 2 in 1 Notebook - HD - 1366 x 768 - Intel Celeron N4120 Quad-core (4 Core) 1.10 GHz - 4 GB RAM - 200 GB SSD - Windows 10 Pro - Intel UHD Graphics 600
8 Generation.
| Brand | HP | 
| Model name | HP ProBook 8 Generation | 
| Screen size | 12 Inches | 
| Hard disk size (SSD) | 200 GB SSD | 
| CPU model | Core i2 Celeron | 
| Installed RAM memory size | 4 GB | 
| Operating system | Windows 10 Pro | 

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                    